Statistics under the Hague System
Designs in international applications by Designated Contracting Party
- Note 1: The results may be reordered by clicking on the column heading
| CC | Designated Contracting Party | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 0 | 0 | 0 | 0 | 25 | 159 | 369 | 615 | 781 |
| AL | Albania | 0 | 0 | 0 | 816 | 1212 | 925 | 851 | 797 | 859 |
| AM | Armenia | 0 | 0 | 1 | 225 | 1071 | 772 | 772 | 727 | 777 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 602 | 765 |
| BE | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 761 | 784 | 812 | 827 | 770 | 669 | 520 | 416 | 435 |
| BX | Benelux | 5356 | 4039 | 3144 | 3283 | 1558 | 1319 | 1350 | 939 | 885 |
| BJ | Benin | 272 | 320 | 296 | 349 | 145 | 37 | 32 | 69 | 52 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 1 | 344 | 1044 | 1004 | 1190 |
| BW | Botswana | 0 | 0 | 0 | 89 | 304 | 120 | 112 | 182 | 247 |
| BG | Bulgaria | 1812 | 1687 | 1767 | 1297 | 365 | 157 | 46 | 62 | 112 |
| HR | Croatia | 1165 | 1803 | 1663 | 2327 | 2621 | 1842 | 2296 | 2104 | 2551 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI | Côte d'Ivoire | 506 | 471 | 414 | 386 | 260 | 99 | 41 | 62 | 124 |
| KP | Democratic People's Republic of Korea | 1474 | 1096 | 1087 | 1327 | 837 | 311 | 233 | 316 | 393 |
| DK | Denmark | 6 | 0 | 0 | 0 | 1 | 35 | 96 | 74 | 306 |
| EG | Egypt | 4643 | 2977 | 2150 | 2132 | 2329 | 1462 | 1462 | 1540 | 1564 |
| EE | Estonia | 404 | 356 | 267 | 248 | 143 | 97 | 63 | 55 | 226 |
| EM | European Union | 0 | 0 | 0 | 0 | 4834 | 6263 | 8321 | 9070 | 9489 |
| FI | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 103 |
| FR | France | 5332 | 3975 | 3054 | 3319 | 1853 | 1561 | 1558 | 1026 | 1275 |
| GA | Gabon | 297 | 197 | 48 | 140 | 116 | 71 | 42 | 70 | 40 |
| GE | Georgia | 1033 | 1165 | 1086 | 1126 | 1330 | 974 | 1038 | 913 | 1031 |
| DE | Germany | 5667 | 4106 | 3219 | 3540 | 1861 | 1501 | 1425 | 1041 | 1254 |
| GH | Ghana | 0 | 0 | 0 | 0 | 12 | 23 | 81 | 156 | 205 |
| GR | Greece | 3656 | 2727 | 1880 | 2078 | 907 | 349 | 402 | 329 | 466 |
| VA | Holy See | 3591 | 2228 | 1361 | 1024 | 0 | 0 | 0 | 0 | 0 |
| HU | Hungary | 1265 | 1386 | 1241 | 1262 | 427 | 194 | 133 | 114 | 105 |
| IS | Iceland | 30 | 158 | 62 | 115 | 332 | 253 | 272 | 347 | 399 |
| ID | Indonesia | 4633 | 2977 | 2313 | 2620 | 2747 | 2150 | 0 | 0 | 0 |
| IT | Italy | 5564 | 4178 | 3135 | 3405 | 1653 | 1399 | 1255 | 903 | 807 |
| KG | Kyrgyzstan | 752 | 698 | 714 | 737 | 863 | 732 | 583 | 536 | 631 |
| LV | Latvia | 0 | 151 | 625 | 581 | 164 | 117 | 104 | 81 | 297 |
| LI | Liechtenstein | 1839 | 1945 | 1608 | 1926 | 2002 | 1586 | 1462 | 1358 | 1582 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 22 | 82 | 481 | 431 | 626 |
| LU | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 0 | 0 | 0 | 127 | 108 | 66 | 40 | 66 | 38 |
| MC | Monaco | 2212 | 2218 | 1900 | 2507 | 2252 | 1787 | 1717 | 1597 | 1636 |
| MN | Mongolia | 726 | 570 | 714 | 714 | 1060 | 737 | 748 | 577 | 862 |
| ME | Montenegro | 0 | 0 | 209 | 1615 | 1786 | 1139 | 1065 | 987 | 1107 |
| MA | Morocco | 2555 | 1934 | 1832 | 2098 | 2076 | 1665 | 1667 | 1976 | 1934 |
| NA | Namibia | 70 | 190 | 42 | 86 | 314 | 119 | 120 | 179 | 197 |
| NL | Netherlands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 3942 | 2660 | 1995 | 2234 | 2244 | 1663 | 0 | 0 | 0 |
| NE | Niger | 13 | 174 | 90 | 122 | 137 | 72 | 30 | 65 | 40 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 2151 | 2738 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 587 | 783 | 707 | 912 |
| PL | Poland | 0 | 0 | 0 | 0 | 0 | 17 | 67 | 60 | 178 |
| MD | Republic of Moldova | 1191 | 1136 | 907 | 1040 | 1110 | 942 | 921 | 782 | 974 |
| RO | Romania | 2117 | 1685 | 1372 | 816 | 389 | 188 | 59 | 55 | 369 |
| RW | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 96 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 33 | 68 | 67 | 113 |
| SN | Senegal | 428 | 410 | 300 | 299 | 260 | 91 | 38 | 70 | 62 |
| RS | Serbia | 2433 | 1944 | 1884 | 1954 | 1473 | 758 | 851 | 1142 | 1627 |
| SG | Singapore | 0 | 549 | 1076 | 1632 | 2368 | 2405 | 2624 | 2581 | 2554 |
| SI | Slovenia | 2473 | 1710 | 1478 | 1312 | 566 | 311 | 444 | 440 | 684 |
| ES | Spain | 5334 | 3976 | 2513 | 2626 | 1280 | 470 | 502 | 424 | 497 |
| SR | Suriname | 243 | 237 | 86 | 197 | 152 | 126 | 66 | 108 | 100 |
| CH | Switzerland | 6188 | 5410 | 4678 | 5471 | 6864 | 6312 | 8029 | 8108 | 9208 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 278 | 400 | 249 | 226 | 176 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
| MK | The former Yugoslav Republic of Macedonia | 1587 | 1571 | 1499 | 1683 | 2041 | 1271 | 1330 | 1356 | 1583 |
| TN | Tunisia | 4300 | 2507 | 2251 | 2499 | 2412 | 2029 | 0 | 0 | 498 |
| TR | Turkey | 0 | 978 | 1252 | 1688 | 3809 | 4132 | 4793 | 4956 | 5381 |
| UA | Ukraine | 1882 | 1841 | 1995 | 2251 | 2648 | 1948 | 2562 | 2671 | 2993 |
| Total | 87753 | 71124 | 60020 | 68150 | 66392 | 54871 | 56270 | 57320 | 66449 |


