Statistics under the Hague System
Renewals by Contracting Party of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Contracting Party of the Holder | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BE | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BX | Benelux | 489 | 471 | 486 | 484 | 346 | 358 | 330 | 318 | 282 |
| BJ | Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | Bulgaria | 2 | 1 | 3 | 6 | 1 | 4 | 4 | 2 | 6 |
| HR | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI | Côte d'Ivoire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK | Denmark | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 3 |
| EG | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EM | European Union | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 32 |
| FI | Finland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FR | France | 952 | 914 | 874 | 893 | 646 | 628 | 618 | 637 | 609 |
| GA | Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GE | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE | Germany | 1180 | 1305 | 1338 | 1446 | 1101 | 960 | 993 | 975 | 1224 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | Greece | 3 | 6 | 3 | 9 | 7 | 4 | 4 | 2 | 13 |
| VA | Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | Hungary | 4 | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 1 |
| IS | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Indonesia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| IT | Italy | 385 | 462 | 459 | 513 | 306 | 230 | 286 | 286 | 313 |
| KG | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LI | Liechtenstein | 14 | 25 | 15 | 16 | 14 | 4 | 16 | 11 | 5 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MC | Monaco | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 1 |
| MN | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA | Morocco | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 4 | 0 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NL | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| NE | Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD | Republic of Moldova | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| RO | Romania | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| RW | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SN | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| YU | Serbia and Montenegro | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
| SG | Singapore | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SI | Slovenia | 9 | 13 | 5 | 15 | 12 | 9 | 5 | 3 | 5 |
| ES | Spain | 71 | 96 | 86 | 87 | 14 | 5 | 2 | 6 | 15 |
| SR | Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH | Switzerland | 474 | 575 | 610 | 721 | 707 | 532 | 519 | 558 | 585 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TN | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TR | Turkey | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 16 |
| UA | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total | 3592 | 3884 | 3889 | 4205 | 3169 | 2749 | 2793 | 2821 | 3120 |


