Statistics under the Hague System
Designs in renewals by Designated Contracting Party
- Note 1: The results may be reordered by clicking on the column heading
| CC | Designated Contracting Party | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 603 |
| AM | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BE | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 0 | 0 | 0 | 0 | 363 | 486 | 473 | 539 | 474 |
| BX | Benelux | 11482 | 12850 | 12963 | 15111 | 11656 | 8641 | 9050 | 8463 | 9167 |
| BJ | Benin | 831 | 710 | 1175 | 991 | 614 | 530 | 347 | 786 | 486 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 3460 | 437 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| BG | Bulgaria | 988 | 1059 | 775 | 1420 | 1607 | 1755 | 1698 | 1400 | 1735 |
| HR | Croatia | 0 | 0 | 0 | 0 | 4 | 758 | 1274 | 1152 | 1719 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 3494 | 437 |
| CI | Côte d'Ivoire | 760 | 748 | 787 | 889 | 478 | 539 | 415 | 358 | 338 |
| KP | Democratic People's Republic of Korea | 1392 | 2156 | 1907 | 2074 | 1773 | 1581 | 1762 | 1695 | 1477 |
| DK | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EG | Egypt | 6825 | 7338 | 7235 | 8791 | 6870 | 4322 | 4222 | 3686 | 4206 |
| EE | Estonia | 0 | 0 | 0 | 0 | 0 | 186 | 160 | 188 | 146 |
| EM | European Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| FI | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FR | France | 11063 | 12469 | 12929 | 15216 | 11185 | 8100 | 8500 | 8256 | 8830 |
| GA | Gabon | 0 | 0 | 0 | 0 | 365 | 41 | 66 | 37 | 43 |
| GE | Georgia | 0 | 0 | 0 | 0 | 372 | 506 | 808 | 736 | 734 |
| DE | Germany | 10877 | 12468 | 12782 | 14309 | 11150 | 8338 | 8398 | 7966 | 8348 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | Greece | 3658 | 4730 | 4000 | 5899 | 5203 | 3666 | 3851 | 2855 | 3811 |
| VA | Holy See | 6293 | 6904 | 6851 | 7920 | 5680 | 156 | 3 | 13 | 2 |
| HU | Hungary | 3137 | 3501 | 3565 | 3941 | 3416 | 2671 | 2813 | 2736 | 2960 |
| IS | Iceland | 0 | 0 | 0 | 0 | 0 | 10 | 91 | 40 | 65 |
| ID | Indonesia | 6754 | 7282 | 7215 | 8809 | 6877 | 4292 | 1441 | 14 | 4 |
| IT | Italy | 10836 | 11905 | 12488 | 14243 | 11342 | 8366 | 8374 | 8236 | 8758 |
| KG | Kyrgyzstan | 0 | 0 | 0 | 0 | 697 | 497 | 495 | 565 | 539 |
| LV | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 492 | 429 |
| LI | Liechtenstein | 3353 | 4020 | 3644 | 4093 | 3448 | 2655 | 2986 | 2952 | 2779 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| MC | Monaco | 3432 | 4398 | 4178 | 4362 | 3732 | 2888 | 3416 | 3489 | 3417 |
| MN | Mongolia | 414 | 641 | 454 | 951 | 877 | 665 | 493 | 687 | 702 |
| ME | Montenegro | 0 | 0 | 0 | 3278 | 3142 | 2206 | 2298 | 1966 | 2436 |
| MA | Morocco | 5992 | 3896 | 4173 | 5051 | 4674 | 3313 | 2183 | 1949 | 2155 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 17 | 132 | 19 | 36 |
| NL | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 6376 | 6947 | 6848 | 7896 | 6051 | 3998 | 3212 | 20 | 6 |
| NE | Niger | 0 | 0 | 0 | 0 | 0 | 11 | 53 | 26 | 39 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD | Republic of Moldova | 819 | 1114 | 1049 | 1608 | 1618 | 953 | 1146 | 1090 | 1363 |
| RO | Romania | 1998 | 2413 | 1998 | 2972 | 2952 | 2320 | 2326 | 1688 | 1922 |
| RW | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 3464 | 437 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SN | Senegal | 859 | 735 | 1244 | 1110 | 766 | 512 | 425 | 786 | 465 |
| RS | Serbia | 0 | 0 | 0 | 3281 | 3142 | 2272 | 2338 | 2091 | 2618 |
| YU | Serbia and Montenegro | 2240 | 2471 | 2228 | 239 | 0 | 0 | 0 | 0 | 0 |
| SG | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 800 | 1096 |
| SI | Slovenia | 2450 | 2975 | 2737 | 3844 | 3729 | 2248 | 2198 | 1921 | 2287 |
| ES | Spain | 7604 | 8402 | 8443 | 9981 | 7942 | 5203 | 5281 | 4305 | 4896 |
| SR | Suriname | 842 | 730 | 1166 | 999 | 641 | 532 | 393 | 762 | 473 |
| CH | Switzerland | 10523 | 11971 | 12005 | 13887 | 10920 | 9037 | 9127 | 8876 | 10241 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 849 | 1071 | 1075 | 1956 | 1938 | 1258 | 1347 | 1348 | 1916 |
| TN | Tunisia | 6775 | 7304 | 7170 | 8641 | 6677 | 4134 | 4120 | 3730 | 4385 |
| TR | Turkey | 0 | 0 | 0 | 0 | 0 | 44 | 669 | 855 | 1057 |
| UA | Ukraine | 1 | 0 | 0 | 318 | 1169 | 1162 | 1188 | 1261 | 1573 |
| Total | 129423 | 143208 | 143084 | 174080 | 143070 | 100869 | 102433 | 101253 | 102315 |


