IP Outreach in Practice: Search Results
Query:
Croatia
6 record(s) found.
| Country / Territory | Target Audience | Organizer |
|---|---|---|
| Argentina Australia Austria Brazil Chile China Croatia France Germany Greece Hong Kong, China International Ireland Italy Japan Mexico Netherlands New Zealand Poland Portugal Singapore Slovenia South Africa Spain Sweden Taiwan Province of China Thailand United Kingdom United States of America | Parents School Teachers | Childnet International, Pro-Music |
| Austria Belgium Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Iceland International Ireland Italy Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Netherlands Norway Poland Portugal Romania Slovakia Slovenia Spain Sweden Switzerland Turkey United Kingdom | General Public Inventors SMEs | European Patent Office (EPO) |
| Austria Belgium Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Iceland International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Norway Poland Portugal Romania Slovakia Slovenia Spain Sweden Switzerland Turkey United Kingdom | Consumers Policy Makers Rightholders | Toy Industries of Europe (TIE) |
| Croatia | SMEs | Business Software Alliance (BSA) |
| Austria Belgium Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Iceland International Ireland Italy Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Netherlands Norway Poland Portugal Romania Slovakia Slovenia Spain Sweden Switzerland Turkey United Kingdom | Inventors SMEs | European Patent Office (EPO), European Commission |
| Austria Belgium Bulgaria Croatia Czech Republic Denmark Finland France Germany International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Norway Poland Portugal Slovenia Spain Sweden Switzerland United Kingdom | Rightholders SMEs | Organisme de Liaison des Industries Métalliques Européennes (ORGALIME) |


