IP Outreach in Practice: Search Results
Query:
India
21 record(s) found.
| Country / Territory | Target Audience | Organizer |
|---|---|---|
| India | Consumers General Public Law Enforcement Officials | Federation of Indian Chambers of Commerce and Industry (FICCI) |
| India | Entrepreneurs General Public Inventors | Indian Institute of Technology - Madras (IITM), Rural Innovations Network (RIN) |
| India | University Students | Indian Institute of Technology - Madras (IITM), Rural Innovations Network (RIN) |
| Argentina Australia Austria Belgium Brazil Canada China Czech Republic Denmark Ecuador Estonia Finland France Germany Greece Hungary India Indonesia International Ireland Israel Italy Japan Kazakhstan Latvia Lithuania Luxembourg Malaysia Mexico Netherlands New Zealand Norway Pakistan Poland Portugal Republic of Korea Romania Russian Federation Slovakia Slovenia Spain Sweden Taiwan Province of China Thailand Turkey Ukraine United Arab Emirates United Kingdom United States of America | Consumers General Public Retailers | Microsoft |
| India | University Students | Motion Picture Association - International (MPA) |
| Australia China Hong Kong, China India Malaysia New Zealand Philippines Singapore Taiwan Province of China Thailand | Retailers | Motion Picture Association - International (MPA) |
| India | Inventors Scientists / Researchers SMEs University Professors University Students | Anna University Coimbatore Centre for Intellectual Property Rights (CIPR) |
| Brazil China Germany Hong Kong, China India International Singapore United Kingdom United States of America | Kids / Tweens / Teens | BASF SE |
| India | Scientists / Researchers SMEs University Students | Indian Institute Of Patent and Trademark Attorneys (IIPTA) |
| India International | IP Practitioners | Brain League IP Services |
| Australia China Hong Kong, China India Indonesia International Japan Malaysia Philippines Republic of Korea Singapore Taiwan Province of China Thailand | General Public | Business Software Alliance (BSA) |
| Australia Canada India International Sweden United Kingdom United States of America | University Students | Entrepreneurs’ Organization |
| India International Japan Malaysia Nigeria Taiwan Province of China Thailand Viet Nam | Kids / Tweens / Teens | Japan Institute of Invention and Innovation (JIII) |
| Belize Brazil Cuba Ethiopia Ghana Grenada India International Jamaica Kenya Madagascar Mali Mexico Mozambique Namibia Samoa Senegal Sudan Togo Trinidad and Tobago Uganda United Republic of Tanzania Uruguay | Policy Makers SMEs | Light Years IP |
| India | Consumers | The Global IPR Foundation, Prime Focus |
| China Hong Kong, China India International Malaysia Philippines Singapore Taiwan Province of China | Kids / Tweens / Teens Parents School Teachers | Business Software Alliance (BSA) |
| India | Law Enforcement Officials SMEs | Business Software Alliance (BSA) |
| India | SMEs University Students | Business Software Alliance (BSA), National Association of Software & Services Companies (NASSCOM) |
| Austria China Germany Greece Hong Kong, China India International Israel Italy Japan Kazakhstan Kuwait Lebanon Mexico Morocco Netherlands Philippines Portugal Qatar Romania Russian Federation Singapore Spain Switzerland United Arab Emirates United States of America Venezuela (Bolivarian Republic of) Viet Nam | Consumers General Public | Fondation de la Haute Horlogerie, Federation of the Swiss Watch Industry (FHS) |
| India | Entrepreneurs Inventors Scientists / Researchers University Students | National Research Development Corporation (NRDC) |
| India | Consumers | Percept Picture Company |


