IP Outreach in Practice: Search Results
Query:
Romania
17 record(s) found.
| Country / Territory | Target Audience | Organizer |
|---|---|---|
| Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | General Public | European Chemical Industry Council (CEFIC) |
| Austria Belgium Bulgaria China Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | SMEs | European Commission |
| Austria Belgium Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Iceland International Ireland Italy Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Netherlands Norway Poland Portugal Romania Slovakia Slovenia Spain Sweden Switzerland Turkey United Kingdom | General Public Inventors SMEs | European Patent Office (EPO) |
| Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Consumers Journalists Policy Makers SMEs University Professors | Ideas Matter |
| Argentina Australia Austria Belgium Brazil Canada China Czech Republic Denmark Ecuador Estonia Finland France Germany Greece Hungary India Indonesia International Ireland Israel Italy Japan Kazakhstan Latvia Lithuania Luxembourg Malaysia Mexico Netherlands New Zealand Norway Pakistan Poland Portugal Republic of Korea Romania Russian Federation Slovakia Slovenia Spain Sweden Taiwan Province of China Thailand Turkey Ukraine United Arab Emirates United Kingdom United States of America | Consumers General Public Retailers | Microsoft |
| Austria Belgium Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Iceland International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Norway Poland Portugal Romania Slovakia Slovenia Spain Sweden Switzerland Turkey United Kingdom | Consumers Policy Makers Rightholders | Toy Industries of Europe (TIE) |
| Austria Belgium Bulgaria China Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Authors IP Practitioners Policy Makers Rightholders SMEs | EU-China Project on the Protection of Intellectual Property Rights (IPR2) |
| Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Authors General Public Kids / Tweens / Teens School Teachers SMEs | European Commission |
| Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Kids / Tweens / Teens School Teachers | European Commission |
| Romania | Kids / Tweens / Teens | State Office for Inventions and Trademarks (OSIM) |
| Romania | General Public | State Office for Inventions and Trademarks (OSIM) |
| Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom United States of America | Rightholders | U.S. Customs and Border Protection (CBP), European Commission |
| Austria China Germany Greece Hong Kong, China India International Israel Italy Japan Kazakhstan Kuwait Lebanon Mexico Morocco Netherlands Philippines Portugal Qatar Romania Russian Federation Singapore Spain Switzerland United Arab Emirates United States of America Venezuela (Bolivarian Republic of) Viet Nam | Consumers General Public | Fondation de la Haute Horlogerie, Federation of the Swiss Watch Industry (FHS) |
| Romania | Inventors | Romanian Ministry of Education, Research and Innovation |
| Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | SMEs University Administrators | Committee de la Recherche Scientifique & Technique (CREST) |
| Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Kids / Tweens / Teens School Teachers | European Chemical Industry Council (CEFIC) |
| Austria Belgium Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Iceland International Ireland Italy Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Netherlands Norway Poland Portugal Romania Slovakia Slovenia Spain Sweden Switzerland Turkey United Kingdom | Inventors SMEs | European Patent Office (EPO), European Commission |


