IP Outreach Research: Search Results
Query:
Ireland
6 record(s) found.
| Year | Country / Territory | Title |
|---|---|---|
| 2010 | Austria Belgium Denmark Finland France Germany Ireland Italy Netherlands Norway Spain Sweden Switzerland United Kingdom | Cracking Counterfeit Europe |
| 2008 | Ireland | Community Innovation Survey 2004-2006 - First Findings |
| 2008 | Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Young People and Science - Analytical Report |
| 2007 | Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Study: "Effects of counterfeiting on EU SMEs and a review of various public and private IPR enforcement initiatives and resources" |
| 2007 | Austria Belgium Bulgaria China Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Study: "Effects of counterfeiting on EU SMEs and a review of various public and private IPR enforcement initiatives and resources" |
| 2005 | Austria Belgium Denmark Finland France Germany Greece International Ireland Italy Luxembourg Netherlands Portugal Spain Sweden United States of America | The Quantification of Consumer Attitudes and Behaviors Toward Counterfeiting |


