Statistical Country Profiles

Spain

Population (Million): 46.24 (2011) (Rank = 28)
Gross Domestic Product (Billion US$)(Constant 2005 US$ (PPP)): 1251.26 (2011) (Rank = 13)
IP Filings (Resident + Abroad, Including Regional) and Economy
  • Note
  • Year Patent Trademark Industrial Design GDP (Constant 2005 US$)
    1997 4,158 81,212 2,761 880.81
    1998 4,407 113,065 5,639 920.16
    1999 4,905 126,981 5,337 963.83
    2000 5,443 152,368 6,265 1012.50
    2001 5,409 143,494 5,837 1049.66
    2002 5,674 136,205 4,920 1078.10
    2003 6,082 158,203 13,073 1111.41
    2004 6,664 201,588 23,570 1147.64
    2005 7,667 213,468 27,984 1188.76
    2006 8,519 227,669 27,328 1237.22
    2007 9,332 268,986 31,507 1280.27
    2008 10,125 250,437 29,471 1291.64
    2009 9,298 239,215 28,672 1243.33
    2010 10,733 263,567 32,551 1242.46
    2011 10,564 271,906 30,263 1251.26
    Patent Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 2,623 16 496 44 1,535 19
    1998 2,703 17 476 44 1,704 19
    1999 2,917 16 506 46 1,988 19
    2000 3,235 16 484 51 2,208 19
    2001 3,110 17 467 48 2,299 19
    2002 3,366 14 371 50 2,308 19
    2003 3,508 15 367 51 2,574 19
    2004 3,717 17 313 51 2,947 20
    2005 4,013 17 313 50 3,654 20
    2006 4,205 16 316 51 4,314 20
    2007 4,553 16 265 51 4,779 20
    2008 4,957 15 252 53 5,168 20
    2009 4,855 16 207 50 4,443 21
    2010 5,002 15 213 53 5,731 21
    2011 4,846 14 196 54 5,718 21
    Patent Applications by Top Fields of Technology (1997 - 2011)
  • Note
  • Field of Technology Share
    Pharmaceuticals 8.64
    Civil engineering 7.76
    Transport 6.40
    Organic fine chemistry 6.32
    Other special machines 5.70
    Handling 5.56
    Medical technology 4.68
    Furniture, games 4.15
    Electrical machinery, apparatus, energy 4.00
    Biotechnology 3.86
    Others 42.93
    Patent Grants
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 1,173 17 455 34 1,029 18
    1998 1,748 11 625 32 930 19
    1999 1,912 12 684 31 972 20
    2000 1,793 13 540 36 991 19
    2001 1,872 13 541 35 962 19
    2002 1,255 16 276 44 894 20
    2003 1,929 15 342 37 1,349 19
    2004 2,020 14 387 36 1,241 20
    2005 2,648 12 442 34 1,307 19
    2006 2,263 16 263 43 1,375 19
    2007 2,656 13 342 34 1,540 21
    2008 2,450 14 245 46 1,740 20
    2009 2,705 13 245 42 1,673 20
    2010 2,892 12 274 41 1,880 21
    2011 2,995 11 198 43 2,073 21
    Patents in Force
  • Note
  • Year Patents in Force Rank
    2004 77,711 13
    2005 39,297 14
    2006 39,822 14
    2007 36,064 16
    2008 35,559 16
    2009 27,954 24
    2010 31,804 23
    2011 32,834 19
    Utility Model Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 3,200 5 175 6 124 10
    1998 3,082 5 164 7 128 10
    1999 3,094 6 170 6 177 10
    2000 3,062 6 150 8 143 10
    2001 2,981 7 161 8 124 10
    2002 2,928 6 175 5 47 20
    2003 2,853 6 147 8 118 16
    2004 2,784 7 120 9 80 17
    2005 2,725 8 130 9 112 14
    2006 2,665 8 159 8 118 10
    2007 2,521 7 145 9 116 12
    2008 2,512 9 170 11 139 12
    2009 2,447 9 113 13 135 15
    2010 2,516 8 124 13 158 14
    2011 2,481 8 117 12 193 14
    Trademark Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 63,245 5 15,649 6 17,967 9
    1998 67,858 6 15,400 9 45,207 8
    1999 73,443 7 14,918 13 53,538 8
    2000 85,773 8 16,444 16 66,595 8
    2001 77,363 7 15,263 12 66,131 9
    2002 70,230 7 12,460 15 65,975 8
    2003 57,813 10 11,274 20 100,390 7
    2004 58,154 10 9,987 22 143,434 7
    2005 60,075 10 10,431 26 153,393 7
    2006 61,856 9 10,328 26 165,813 7
    2007 63,246 9 8,227 30 205,740 6
    2008 54,761 11 7,736 35 195,676 6
    2009 47,780 11 5,885 35 191,435 6
    2010 49,553 11 5,305 43 214,014 6
    2011 50,726 10 4,929 40 221,180 6
    Trademark Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 46,976 4 12,398 12 16,343 9
    1998 49,295 4 10,515 21 16,223 9
    1999 53,014 4 10,072 16 13,471 9
    2000 58,860 4 10,820 18 13,403 9
    2001 68,819 4 11,042 17 16,148 9
    2002 63,492 4 11,681 13 12,637 11
    2003 51,729 5 10,393 16 47,282 8
    2004 50,673 5 9,392 16 90,784 7
    2005 49,364 6 9,417 18 144,572 7
    2006 52,247 6 8,390 22 137,186 7
    2007 50,723 6 7,148 27 155,220 6
    2008 60,208 5 7,335 30 183,966 6
    2009 47,979 6 5,566 30 190,277 6
    2010 44,319 8 4,830 36 221,668 6
    2011 45,418 9 4,677 40 199,432 6
    Industrial Design Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 2,383 9 832 15 378 16
    1998 2,450 12 3,487 7 3,189 8
    1999 2,494 9 3,730 7 2,843 8
    2000 2,571 10 3,980 6 3,694 8
    2001 2,630 10 3,875 6 3,207 8
    2002 2,464 11 3,737 6 2,456 8
    2003 2,701 10 2,075 9 10,372 9
    2004 2,552 13 1,024 14 21,018 7
    2005 2,833 13 696 22 25,151 7
    2006 2,409 15 712 24 24,919 7
    2007 2,580 13 446 33 28,927 7
    2008 2,396 14 209 53 27,075 8
    2009 2,486 16 128 51 26,186 8
    2010 2,766 14 181 42 29,785 8
    2011 2,786 12 88 57 27,477 8
    Industrial Design Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 2,241 10 760 15 1,042 12
    1998 1,891 11 3,368 7 3,153 8
    1999 2,218 9 3,624 7 2,779 9
    2000 2,101 10 3,685 6 3,832 8
    2001 1,881 10 3,674 6 3,084 8
    2002 2,273 9 3,697 6 2,535 8
    2003 3,941 6 3,292 4 6,284 9
    2004 3,238 7 1,125 11 21,020 7
    2005 2,927 10 718 18 26,378 7
    2006 2,778 11 588 20 24,967 7
    2007 2,427 11 449 30 27,755 7
    2008 2,525 11 212 49 26,595 7
    2009 2,713 9 133 49 25,982 7
    2010 2,742 8 105 51 29,356 7
    2011 2,773 10 87 55 26,755 8
    International Applications via WIPO Administered Treaties
  • Note
  • Year PCT System Rank Madrid System Rank Hague System Rank
    1997 347 18 972 6    
    1998 406 19 1,042 6    
    1999 461 19 918 6    
    2000 555 18 881 7 196 7
    2001 617 19 963 7 161 7
    2002 719 17 853 7 155 7
    2003 787 17 980 6 35 8
    2004 822 18 866 10 6 13
    2005 1,125 16 854 12 11 9
    2006 1,204 16 994 12 8 12
    2007 1,297 16 860 14 15 9
    2008 1,390 16 981 14 10 16
    2009 1,564 15 687 15 18 11
    2010 1,772 14 588 15 24 13
    2011 1,729 15 568 15 32 13
    PCT Top Applicants (Publication Year = 2011)
  • Note
  • Applicant Publication Rank
    CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS (CSIC) 120 129
    TELEFONICA, S.A. 63 267
    ABENGOA SOLAR NEW TECHNOLOGIES, S.A. 27 681
    UNIVERSIDADE DE SANTIAGO DE COMPOSTELA 25 724
    UNIVERSIDAD POLITECNICA DE MADRID 24 764
    UNIVERSITAT POLITECNICA DE CATALUNYA 24 764
    AIRBUS OPERATIONS, S.L. 21 866
    ARCELORMITTAL INVESTIGACION Y DESARROLLO SL 20 913
    LABORATORIOS DEL DR. ESTEVE S.A. 20 913
    UNIVERSIDAD DE SEVILLA 18 992
    PCT National Phase Entry (Direct and via Regional Office)
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 140 13 30 42 256 16
    1998 107 14 30 37 313 21
    1999 170 14 85 36 552 20
    2000 211 14 82 39 762 19
    2001 226 14 86 37 866 19
    2002 244 15 79 39 1,002 19
    2003 326 14 80 41 1,096 19
    2004 403 16 77 49 1,612 20
    2005 438 16 77 42 1,936 19
    2006 496 16 62 40 2,418 18
    2007 613 17 70 34 2,683 20
    2008 685 15 68 36 3,031 20
    2009 586 17 61 33 2,591 20
    2010 677 17 84 41 3,589 19
    2011 714 16 66 42 3,638 20
    Source: WIPO statistics database. Last updated : 12/2012
  • The statistics are based on data collected from IP offices or extracted from the PATSTAT database (for statistics by field of technology). Data might be missing for some years and offices or may be incomplete for some origins. The data relating to population and gross domestic product (GDP) are from the UN Statistics Division and the World Bank.
  • A resident filing refers to an application filed in the country by its own resident; whereas a non-resident filing refers to the one filed by a foreign applicant. An abroad filing refers to an application filed by this country's resident at a foreign office.
  • Where an office provides total filings without breaking them down into resident and non-resident filings, WIPO divides the total count using the historical share of resident filings at that office.
  • IP filings and Economy lists patent, trademark and industrial design filings worldwide by applicants from this country (resident + abroad).
  • One filing at the Eurasian Patent Organization (EAPO), the African Intellectual Property Organization (OAPI), the Benelux Office for Intellectual Property (BOIP) or the Office for Harmonization in the Internal Market (OHIM) is treated as equavalent of multiple abroad filings at each member state; whereas one filing at the European Patent Office (EPO) or the African Regional Intellectual Property Organization (ARIPO) is counted as one abroad filing due to lack of information on designation.
  • Spain is a member of the European Patent Convention from 1987. Patent filings by residents of this country at the European Patent Office (EPO) are considered both resident and abroad filings via regional office. Due to lack of information on designation, filings by other nationals at the EPO are not counted as non-resident filings for Spain.
  • Spain is a member of the European Union. Trademark and industrial design filings by residents of this country at the Office for Harmonization in the Internal Market (OHIM) are considered both resident and abroad filings via regional office; filings by other nationals at OHIM are considered non-resident filings via regional office for Spain.
  • Contact information: Economics and Statistics Division, WIPO. Tel.: +41-22-338-91-11, email: Ipstats.mail@wipo.int.
  • Economics and Statistics

    Related Links

    add this