Statistical Country Profiles

United States of America

Population (Million): 311.59 (2011) (Rank = 3)
Gross Domestic Product (Billion US$)(Constant 2005 US$ (PPP)): 13238.29 (2011) (Rank = 1)
IP Filings (Resident + Abroad, Including Regional) and Economy
  • Note
  • Year Patent Trademark Industrial Design GDP (Constant 2005 US$)
    1997 202,420 426,854 21,522 9783.20
    1998 234,818 447,077 22,646 10213.80
    1999 258,469 518,287 24,817 10711.10
    2000 280,456 624,017 26,555 11158.10
    2001 290,467 459,416 21,955 11280.10
    2002 291,639 428,800 21,362 11486.30
    2003 302,779 458,047 38,318 11779.50
    2004 332,233 573,929 58,554 12189.40
    2005 384,136 641,233 67,172 12564.30
    2006 406,859 691,790 73,159 12898.40
    2007 437,920 777,715 76,982 13144.40
    2008 429,602 732,964 77,919 13097.20
    2009 398,485 637,742 66,961 12635.20
    2010 432,911 716,276 81,294 13017.00
    2011 432,298 789,800 83,222 13238.29
    Patent Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 119,214 2 101,282 1 83,206 2
    1998 134,733 2 102,246 1 100,085 2
    1999 149,251 2 116,512 1 109,218 2
    2000 164,795 2 131,100 1 115,661 2
    2001 177,513 2 148,958 1 112,954 3
    2002 184,245 2 150,200 1 107,394 3
    2003 188,941 2 153,500 1 113,838 3
    2004 189,536 2 167,407 1 142,697 1
    2005 207,867 2 182,866 1 176,269 1
    2006 221,784 2 204,182 1 185,075 1
    2007 241,347 2 214,807 1 196,573 1
    2008 231,588 2 224,733 1 198,014 1
    2009 224,912 3 231,194 1 173,573 1
    2010 241,977 3 248,249 1 190,934 1
    2011 247,750 3 255,832 1 184,548 2
    Patent Applications by Top Fields of Technology (1997 - 2011)
  • Note
  • Field of Technology Share
    Computer technology 10.48
    Medical technology 7.73
    Pharmaceuticals 6.04
    Electrical machinery, apparatus, energy 4.26
    Organic fine chemistry 4.23
    Digital communication 4.13
    Biotechnology 4.10
    Measurement 3.96
    Telecommunications 3.85
    Audio-visual technology 3.38
    Others 47.84
    Patent Grants
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 61,707 2 50,277 1 50,014 1
    1998 80,292 2 67,228 1 48,289 2
    1999 83,907 2 69,580 1 55,048 2
    2000 85,071 2 72,425 1 51,600 2
    2001 87,606 2 78,432 1 51,983 2
    2002 86,976 2 76,542 1 56,916 2
    2003 87,901 2 81,134 1 64,212 2
    2004 84,271 2 80,020 1 63,360 2
    2005 74,637 2 69,169 1 64,848 2
    2006 89,823 2 83,947 1 69,073 2
    2007 79,527 3 77,756 1 70,754 2
    2008 77,501 2 80,271 1 72,650 2
    2009 82,382 2 84,967 1 75,829 2
    2010 107,792 2 111,822 1 83,837 2
    2011 108,626 3 115,879 1 92,532 2
    Patents in Force
  • Note
  • Year Patents in Force Rank
    2004 1,633,355 1
    2005 1,683,968 1
    2006 1,774,742 1
    2007 1,815,531 1
    2008 1,872,872 1
    2009 1,930,631 1
    2010 2,017,318 1
    2011 2,113,628 1
    Utility Model Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997         442 2
    1998         391 2
    1999         1,002 2
    2000         540 2
    2001         487 2
    2002         1,468 2
    2003         1,931 2
    2004         708 3
    2005         734 2
    2006         526 2
    2007         759 2
    2008         1,029 2
    2009         1,086 2
    2010         1,355 2
    2011         1,703 2
    Trademark Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 198,953 1 35,657 1 227,901 1
    1998 207,429 1 39,182 1 239,648 1
    1999 229,721 1 31,040 1 288,566 1
    2000 251,220 1 41,244 1 372,797 1
    2001 181,713 2 34,595 1 277,703 1
    2002 181,693 2 30,944 2 247,107 1
    2003 191,902 2 29,063 2 266,145 1
    2004 213,495 2 34,911 2 360,434 1
    2005 224,271 2 40,239 2 416,962 1
    2006 233,312 2 44,267 2 458,478 1
    2007 256,429 2 47,700 2 521,286 1
    2008 246,222 2 47,848 2 486,742 2
    2009 224,985 2 41,860 2 412,757 2
    2010 236,826 2 45,000 2 479,450 2
    2011 256,775 2 49,274 2 533,025 2
    Trademark Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 108,071 3 30,084 2 115,144 2
    1998 98,526 2 31,345 1 198,243 1
    1999 76,082 3 11,339 12 234,569 1
    2000 95,448 2 14,096 6 230,636 1
    2001 94,615 2 14,224 8 88,512 3
    2002 124,016 2 22,520 2 90,868 3
    2003 106,678 2 22,439 3 195,319 1
    2004 92,159 2 22,253 2 257,343 1
    2005 99,377 2 23,783 2 394,397 1
    2006 124,489 2 30,323 2 350,346 1
    2007 138,867 2 33,560 1 417,900 1
    2008 157,726 2 26,580 2 469,341 2
    2009 142,458 2 36,322 2 454,143 2
    2010 133,034 2 34,604 2 485,237 2
    2011 146,255 2 38,118 2 462,265 2
    Industrial Design Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 11,290 4 5,256 2 10,232 2
    1998 11,394 4 5,713 1 11,252 4
    1999 11,462 4 6,299 1 13,355 3
    2000 11,536 4 6,756 1 15,019 3
    2001 11,145 4 7,135 1 10,810 4
    2002 13,001 4 7,903 1 8,361 5
    2003 13,714 4 8,888 1 24,604 2
    2004 13,913 4 10,062 1 44,641 2
    2005 14,527 4 11,026 2 52,645 2
    2006 14,239 4 11,276 2 58,920 2
    2007 15,481 4 12,271 2 61,501 2
    2008 15,463 4 12,319 2 62,456 2
    2009 14,783 4 11,023 2 52,178 3
    2010 16,706 4 12,353 1 64,588 2
    2011 17,443 4 13,024 2 65,779 2
    Industrial Design Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 7,747 6 3,667 6 9,637 3
    1998 9,913 6 4,854 4 10,456 4
    1999 9,654 6 5,078 4 14,590 3
    2000 11,285 5 6,129 2 13,686 3
    2001 10,346 5 6,526 2 11,388 4
    2002 9,325 5 6,126 2 7,413 5
    2003 10,045 5 6,529 1 14,716 3
    2004 9,252 4 6,443 2 45,468 2
    2005 7,553 4 5,397 2 49,368 2
    2006 11,691 4 9,274 2 56,841 2
    2007 13,494 4 10,569 2 60,341 2
    2008 13,713 4 11,852 1 63,868 2
    2009 12,026 4 11,090 2 53,065 2
    2010 12,612 4 10,187 2 62,297 2
    2011 11,756 4 9,600 2 64,629 2
    International Applications via WIPO Administered Treaties
  • Note
  • Year PCT System Rank Madrid System Rank Hague System Rank
    1997 24,200 1        
    1998 27,955 1        
    1999 31,265 1        
    2000 38,010 1     48 10
    2001 43,055 1     32 11
    2002 41,319 1     15 15
    2003 41,048 1 139 24 10 13
    2004 43,408 1 1,737 6 5 16
    2005 46,882 1 2,849 3    
    2006 51,281 1 3,148 3 1 24
    2007 54,043 1 3,741 3    
    2008 51,643 1 3,684 3 83 6
    2009 45,628 1 3,201 4 154 5
    2010 45,027 1 4,146 3 182 5
    2011 49,051 1 4,791 3 229 5
    PCT Top Applicants (Publication Year = 2011)
  • Note
  • Applicant Publication Rank
    QUALCOMM INCORPORATED 1,494 6
    INTERNATIONAL BUSINESS MACHINES CORPORATION 661 17
    HEWLETT-PACKARD DEVELOPMENT COMPANY, L.P. 591 18
    3M INNOVATIVE PROPERTIES COMPANY 563 19
    PROCTER & GAMBLE COMPANY 488 24
    MICROSOFT CORPORATION 446 27
    E.I. DUPONT DE NEMOURS AND COMPANY 424 29
    DOW GLOBAL TECHNOLOGIES INC. 399 34
    BAKER HUGHES INCORPORATED 336 39
    INTEL CORPORATION 309 44
    PCT National Phase Entry (Direct and via Regional Office)
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997     18,391 2 25,075 2
    1998 1,966 3 15,112 4 33,504 2
    1999 2,670 2 17,958 4 44,431 2
    2000 3,009 2 21,839 3 52,283 2
    2001 2,534 4 21,716 4 56,182 2
    2002 4,603 2 29,539 2 58,617 2
    2003 4,183 2 27,314 3 63,205 2
    2004 4,528 3 32,211 4 94,206 1
    2005 5,091 3 33,205 4 117,047 1
    2006 5,880 3 38,962 4 128,395 1
    2007 7,304 3 43,869 3 138,227 1
    2008 8,543 3 52,579 2 142,482 1
    2009 11,819 3 66,341 1 124,049 1
    2010 14,070 1 76,861 1 134,332 1
    2011 16,120 1 81,441 1 126,385 1
    Source: WIPO statistics database. Last updated : 12/2012
  • The statistics are based on data collected from IP offices or extracted from the PATSTAT database (for statistics by field of technology). Data might be missing for some years and offices or may be incomplete for some origins. The data relating to population and gross domestic product (GDP) are from the UN Statistics Division and the World Bank.
  • A resident filing refers to an application filed in the country by its own resident; whereas a non-resident filing refers to the one filed by a foreign applicant. An abroad filing refers to an application filed by this country's resident at a foreign office.
  • Where an office provides total filings without breaking them down into resident and non-resident filings, WIPO divides the total count using the historical share of resident filings at that office.
  • IP filings and Economy lists patent, trademark and industrial design filings worldwide by applicants from this country (resident + abroad).
  • One filing at the Eurasian Patent Organization (EAPO), the African Intellectual Property Organization (OAPI), the Benelux Office for Intellectual Property (BOIP) or the Office for Harmonization in the Internal Market (OHIM) is treated as equavalent of multiple abroad filings at each member state; whereas one filing at the European Patent Office (EPO) or the African Regional Intellectual Property Organization (ARIPO) is counted as one abroad filing due to lack of information on designation.
  • US reports "patent allowance" instead of "patent grant".
  • Contact information: Economics and Statistics Division, WIPO. Tel.: +41-22-338-91-11, email: Ipstats.mail@wipo.int.
  • Economics and Statistics

    Related Links

    add this