International registrations by Office of origin
- Note 1: The results may be reordered by clicking on the column heading
| CP | Office of origin | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| DZ | Algeria | 4 | 29 | 0 | 2 | 0 | 0 | 2 | 2 |
| AG | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM | Armenia | 14 | 20 | 10 | 12 | 9 | 12 | 44 | 25 |
| AU | Australia | 846 | 1068 | 1044 | 1142 | 976 | 961 | 958 | 990 |
| AT | Austria | 1237 | 1018 | 1111 | 1072 | 1075 | 904 | 799 | 804 |
| AZ | Azerbaijan | 2 | 1 | 5 | 20 | 4 | 8 | 9 | 3 |
| BH | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| BY | Belarus | 31 | 23 | 61 | 68 | 55 | 104 | 166 | 288 |
| BX | Benelux | 2538 | 2741 | 2470 | 2582 | 2057 | 1915 | 1902 | 1774 |
| BT | Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BQ | Bonaire, Saint Eustatius and Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 21 | 22 | 24 | 20 | 14 | 72 | 34 | 12 |
| BW | Bostwana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| BG | Bulgaria | 305 | 291 | 276 | 233 | 190 | 167 | 142 | 225 |
| CN | China | 1315 | 1416 | 1458 | 1574 | 1346 | 1820 | 2053 | 1799 |
| CO | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR | Croatia | 76 | 129 | 147 | 135 | 218 | 124 | 180 | 151 |
| CU | Cuba | 13 | 8 | 1 | 5 | 2 | 2 | 3 | 2 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
| CY | Cyprus | 0 | 10 | 5 | 7 | 13 | 20 | 25 | 24 |
| CZ | Czech Republic | 456 | 486 | 497 | 539 | 418 | 313 | 283 | 353 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| DK | Denmark | 520 | 502 | 567 | 598 | 436 | 387 | 364 | 371 |
| EG | Egypt | 15 | 22 | 15 | 33 | 20 | 39 | 32 | 27 |
| EE | Estonia | 70 | 106 | 98 | 99 | 42 | 39 | 44 | 41 |
| EM | European Union | 1520 | 2523 | 3133 | 3692 | 3517 | 4356 | 5553 | 6256 |
| FI | Finland | 193 | 262 | 276 | 277 | 239 | 206 | 192 | 207 |
| FR | France | 3706 | 3916 | 3861 | 4026 | 3565 | 3734 | 3785 | 3639 |
| GE | Georgia | 6 | 11 | 19 | 7 | 6 | 9 | 7 | 13 |
| DE | Germany | 5845 | 6049 | 5973 | 6120 | 5391 | 4548 | 4943 | 4553 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GR | Greece | 51 | 78 | 73 | 89 | 77 | 57 | 65 | 63 |
| HU | Hungary | 132 | 162 | 447 | 183 | 240 | 168 | 214 | 239 |
| IS | Iceland | 26 | 66 | 80 | 141 | 38 | 25 | 33 | 44 |
| IR | Iran (Islamic Republic of ) | 23 | 24 | 13 | 19 | 18 | 35 | 17 | 15 |
| IE | Ireland | 49 | 38 | 44 | 37 | 39 | 43 | 59 | 38 |
| IL | Israel | 0 | 0 | 0 | 0 | 0 | 11 | 180 | 160 |
| IT | Italy | 2529 | 3007 | 2828 | 2602 | 2231 | 2327 | 2333 | 2332 |
| JP | Japan | 890 | 938 | 1016 | 1275 | 1335 | 1422 | 1582 | 1898 |
| KZ | Kazakhstan | 37 | 28 | 28 | 49 | 42 | 37 | 51 | 71 |
| KE | Kenya | 1 | 8 | 1 | 4 | 3 | 9 | 9 | 5 |
| KG | Kyrgyzstan | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| LV | Latvia | 88 | 89 | 113 | 134 | 96 | 130 | 103 | 77 |
| LS | Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LR | Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LI | Liechtenstein | 102 | 117 | 139 | 179 | 98 | 82 | 98 | 73 |
| LT | Lithuania | 91 | 92 | 84 | 86 | 60 | 63 | 88 | 104 |
| MG | Madagascar | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 |
| MC | Monaco | 48 | 44 | 93 | 61 | 45 | 42 | 58 | 54 |
| MN | Mongolia | 0 | 1 | 0 | 4 | 1 | 2 | 6 | 2 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
| MA | Morocco | 69 | 114 | 81 | 87 | 62 | 80 | 88 | 51 |
| MZ | Mozambique | 0 | 1 | 1 | 2 | 1 | 8 | 0 | 1 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 1 | 10 | 28 | 14 | 18 | 13 | 0 | 0 |
| NZ | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | Norway | 226 | 289 | 328 | 354 | 342 | 320 | 355 | 313 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PL | Poland | 301 | 375 | 283 | 361 | 408 | 311 | 310 | 341 |
| PT | Portugal | 231 | 310 | 331 | 338 | 161 | 145 | 158 | 169 |
| KR | Republic of Korea | 111 | 191 | 265 | 204 | 231 | 305 | 433 | 488 |
| MD | Republic of Moldova | 89 | 50 | 20 | 35 | 24 | 43 | 42 | 57 |
| RO | Romania | 62 | 98 | 98 | 76 | 50 | 67 | 73 | 63 |
| RU | Russian Federation | 602 | 608 | 695 | 1063 | 1097 | 1160 | 1328 | 1659 |
| SX | Saint-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SM | San Marino | 12 | 14 | 4 | 17 | 18 | 8 | 7 | 8 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RS | Serbia | 118 | 124 | 278 | 277 | 254 | 284 | 161 | 191 |
| SL | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Singapore | 134 | 162 | 152 | 155 | 209 | 180 | 235 | 216 |
| SK | Slovakia | 172 | 190 | 154 | 139 | 139 | 126 | 82 | 101 |
| SI | Slovenia | 208 | 156 | 165 | 298 | 276 | 267 | 171 | 211 |
| ES | Spain | 858 | 921 | 788 | 940 | 682 | 578 | 558 | 703 |
| SD | Sudan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SZ | Swaziland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SE | Sweden | 425 | 447 | 466 | 479 | 328 | 268 | 247 | 207 |
| CH | Switzerland | 2352 | 2461 | 2689 | 2815 | 2448 | 3093 | 2928 | 2720 |
| SY | Syrian Arab Republic | 3 | 1 | 8 | 8 | 3 | 8 | 4 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 11 | 14 | 10 | 19 | 20 | 13 | 18 | 53 |
| TR | Turkey | 699 | 784 | 713 | 832 | 761 | 787 | 912 | 870 |
| TM | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UA | Ukraine | 90 | 132 | 196 | 206 | 201 | 250 | 356 | 354 |
| GB | United Kingdom | 980 | 1098 | 1121 | 1227 | 999 | 1062 | 1093 | 1274 |
| US | United States of America | 2584 | 3296 | 3561 | 3864 | 3225 | 3897 | 4652 | 5073 |
| UZ | Uzbekistan | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| VN | Viet Nam | 23 | 31 | 22 | 45 | 46 | 53 | 60 | 66 |
| ZM | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33169 | 37224 | 38471 | 40985 | 35925 | 37533 | 40711 | 41954 |


