Applications of renewals
- Note 1: The results may be reordered by clicking on the column heading
| CP | Office of origin | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| DZ | Algeria | 5 | 5 | 8 | 0 | 0 | 9 | 0 | 2 |
| AM | Armenia | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| AU | Australia | 4 | 2 | 8 | 3 | 6 | 3 | 30 | 103 |
| AT | Austria | 245 | 504 | 480 | 647 | 731 | 833 | 881 | 886 |
| BH | Bahrain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BY | Belarus | 0 | 0 | 6 | 0 | 4 | 8 | 6 | 15 |
| BX | Benelux | 1136 | 1523 | 1450 | 2290 | 2366 | 2709 | 2498 | 2563 |
| BA | Bosnia and Herzegovina | 0 | 0 | 3 | 4 | 3 | 2 | 4 | 9 |
| BG | Bulgaria | 0 | 24 | 25 | 30 | 20 | 90 | 71 | 58 |
| CN | China | 2 | 43 | 100 | 86 | 85 | 133 | 188 | 136 |
| HR | Croatia | 0 | 15 | 24 | 13 | 28 | 12 | 59 | 100 |
| CU | Cuba | 0 | 3 | 3 | 2 | 6 | 1 | 10 | 7 |
| CY | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CZ | Czech Republic | 71 | 224 | 189 | 242 | 223 | 309 | 258 | 341 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DK | Denmark | 0 | 17 | 60 | 89 | 103 | 148 | 189 | 209 |
| EG | Egypt | 4 | 2 | 12 | 28 | 15 | 19 | 14 | 9 |
| EE | Estonia | 0 | 2 | 2 | 0 | 8 | 21 | 19 | 22 |
| EM | European Union | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| FI | Finland | 3 | 9 | 40 | 90 | 102 | 110 | 136 | 142 |
| FR | France | 2131 | 3092 | 3642 | 4766 | 4436 | 4774 | 4660 | 4363 |
| GE | Georgia | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| DE | Germany | 2140 | 4074 | 4543 | 5636 | 5902 | 6684 | 6232 | 6450 |
| GR | Greece | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 18 |
| HU | Hungary | 58 | 53 | 68 | 81 | 79 | 90 | 226 | 136 |
| IS | Iceland | 0 | 1 | 1 | 10 | 9 | 11 | 2 | 3 |
| IE | Ireland | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 4 |
| IL | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| IT | Italy | 1636 | 2186 | 2035 | 2111 | 2166 | 2711 | 2793 | 2442 |
| JP | Japan | 1 | 0 | 0 | 0 | 3 | 164 | 178 | 182 |
| KZ | Kazakhstan | 0 | 0 | 0 | 2 | 6 | 5 | 2 | 2 |
| KE | Kenya | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LV | Latvia | 0 | 8 | 9 | 10 | 13 | 32 | 18 | 19 |
| LI | Liechtenstein | 22 | 32 | 77 | 134 | 58 | 81 | 92 | 102 |
| LT | Lithuania | 0 | 0 | 4 | 8 | 4 | 11 | 25 | 38 |
| MC | Monaco | 15 | 43 | 33 | 44 | 39 | 42 | 56 | 38 |
| MN | Mongolia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MA | Morocco | 4 | 30 | 22 | 26 | 20 | 39 | 21 | 25 |
| NO | Norway | 2 | 12 | 21 | 66 | 58 | 75 | 81 | 77 |
| PL | Poland | 23 | 37 | 65 | 119 | 102 | 135 | 117 | 144 |
| PT | Portugal | 22 | 66 | 63 | 81 | 128 | 139 | 94 | 103 |
| KR | Republic of Korea | 0 | 12 | 6 | 9 | 7 | 7 | 15 | 15 |
| MD | Republic of Moldova | 0 | 1 | 4 | 0 | 4 | 3 | 3 | 31 |
| RO | Romania | 15 | 19 | 15 | 15 | 2 | 15 | 19 | 56 |
| RU | Russian Federation | 5 | 18 | 50 | 80 | 54 | 121 | 172 | 213 |
| SM | San Marino | 6 | 9 | 2 | 5 | 8 | 2 | 3 | 7 |
| RS | Serbia | 11 | 31 | 40 | 23 | 22 | 38 | 29 | 27 |
| SG | Singapore | 7 | 2 | 5 | 6 | 1 | 5 | 25 | 25 |
| SK | Slovakia | 0 | 24 | 17 | 37 | 43 | 37 | 66 | 60 |
| SI | Slovenia | 66 | 54 | 44 | 58 | 51 | 58 | 74 | 90 |
| ES | Spain | 469 | 611 | 720 | 949 | 774 | 899 | 874 | 845 |
| SE | Sweden | 2 | 21 | 85 | 152 | 120 | 217 | 173 | 185 |
| CH | Switzerland | 1040 | 1269 | 1630 | 2143 | 2078 | 2419 | 2448 | 2402 |
| MK | The former Yugoslav Republic of Macedonia | 5 | 9 | 3 | 6 | 16 | 2 | 1 | 5 |
| TR | Turkey | 0 | 1 | 11 | 2 | 59 | 163 | 132 | 217 |
| UA | Ukraine | 0 | 6 | 1 | 3 | 7 | 7 | 10 | 15 |
| GB | United Kingdom | 1 | 17 | 68 | 168 | 197 | 293 | 281 | 356 |
| US | United States of America | 2 | 0 | 7 | 2 | 5 | 5 | 3 | 3 |
| VN | Viet Nam | 0 | 0 | 5 | 5 | 1 | 2 | 5 | 13 |
| WO | WIPO | 0 | 4008 | 2464 | 0 | 0 | 0 | 0 | 0 |
| Total | 9153 | 18124 | 18177 | 20286 | 20187 | 23701 | 23313 | 23317 |


