Designations as subsequent designations
- Note 1: The results may be reordered by clicking on the column heading
| CP | Designated contracting party | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 25 | 21 | 26 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| DZ | Algeria | 12 | 13 | 32 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| AG | Antigua and Barbuda | 9 | 8 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| AM | Armenia | 20 | 28 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| AU | Australia | 61 | 85 | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
| AT | Austria | 9 | 7 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| AZ | Azerbaijan | 31 | 28 | 54 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| BH | Bahrain | 25 | 31 | 45 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| BY | Belarus | 37 | 34 | 60 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| BX | Benelux | 7 | 13 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| BT | Bhutan | 3 | 14 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| BQ | Bonaire, Saint Eustatius and Saba | 4 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| BA | Bosnia and Herzegovina | 26 | 45 | 40 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| BW | Bostwana | 6 | 13 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| BG | Bulgaria | 24 | 11 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| CN | China | 121 | 115 | 179 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607 |
| CO | Colombia | 37 | 46 | 66 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
| HR | Croatia | 33 | 49 | 59 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| CU | Cuba | 12 | 23 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| CW | Curaçao | 6 | 11 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| CY | Cyprus | 12 | 3 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| CZ | Czech Republic | 20 | 8 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| KP | Democratic People's Republic of Korea | 3 | 11 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| DK | Denmark | 16 | 6 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| EG | Egypt | 38 | 53 | 65 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| EE | Estonia | 7 | 5 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| EM | European Union | 60 | 54 | 68 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 |
| FI | Finland | 16 | 8 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| FR | France | 9 | 8 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| GE | Georgia | 30 | 28 | 55 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| DE | Germany | 10 | 10 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| GH | Ghana | 21 | 26 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| GR | Greece | 13 | 9 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| HU | Hungary | 15 | 4 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| IS | Iceland | 29 | 24 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| IR | Iran (Islamic Republic of ) | 28 | 22 | 51 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| IE | Ireland | 11 | 8 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| IL | Israel | 58 | 59 | 77 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| IT | Italy | 15 | 10 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| JP | Japan | 76 | 72 | 122 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |
| KZ | Kazakhstan | 46 | 60 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| KE | Kenya | 17 | 34 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| KG | Kyrgyzstan | 13 | 18 | 36 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| LV | Latvia | 9 | 5 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| LS | Lesotho | 7 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| LR | Liberia | 10 | 5 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| LI | Liechtenstein | 13 | 13 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| LT | Lithuania | 10 | 6 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| MG | Madagascar | 10 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| MC | Monaco | 17 | 11 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| MN | Mongolia | 11 | 11 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| ME | Montenegro | 33 | 27 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| MA | Morocco | 25 | 47 | 52 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| MZ | Mozambique | 24 | 13 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| NA | Namibia | 10 | 17 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| AN | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NZ | New Zealand | 45 | 65 | 81 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 |
| NO | Norway | 60 | 55 | 73 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
| OM | Oman | 28 | 32 | 43 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| PH | Philippines | 1 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| PL | Poland | 24 | 17 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| PT | Portugal | 13 | 12 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| KR | Republic of Korea | 81 | 96 | 139 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 |
| MD | Republic of Moldova | 21 | 34 | 59 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| RO | Romania | 23 | 12 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| RU | Russian Federation | 69 | 96 | 120 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 |
| SX | Saint-Martin | 6 | 9 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| SM | San Marino | 9 | 7 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| ST | Sao Tome and Principe | 5 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| RS | Serbia | 34 | 42 | 46 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| SL | Sierra Leone | 11 | 6 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| SG | Singapore | 78 | 65 | 105 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| SK | Slovakia | 16 | 8 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| SI | Slovenia | 12 | 7 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| ES | Spain | 13 | 12 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| SD | Sudan | 10 | 17 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| SZ | Swaziland | 5 | 5 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| SE | Sweden | 20 | 7 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| CH | Switzerland | 52 | 70 | 66 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
| SY | Syrian Arab Republic | 20 | 17 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| TJ | Tajikistan | 15 | 16 | 41 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| MK | The former Yugoslav Republic of Macedonia | 22 | 22 | 41 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| TR | Turkey | 60 | 76 | 123 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 |
| TM | Turkmenistan | 13 | 20 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| UA | Ukraine | 58 | 63 | 103 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 |
| GB | United Kingdom | 20 | 15 | 20 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| US | United States of America | 74 | 64 | 108 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 |
| UZ | Uzbekistan | 13 | 28 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| VN | Viet Nam | 33 | 48 | 104 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
| WO | WIPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZM | Zambia | 9 | 15 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Total | 2223 | 2381 | 3577 | 4442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12623 |


