Annex 2: Geographical Distribution of Parties to STOP Proceedings
List of Countries
(Listed Alphabetically) |
Domicile of Complainant | Domicile of Respondent |
---|---|---|
Afghanistan | 0 | 2 |
Antigua and Barbuda | 1 | 0 |
Australia | 8 | 12 |
Austria | 4 | 0 |
Belgium | 1 | 1 |
Brazil | 3 | 1 |
Canada | 6 | 17 |
Chile | 2 | 1 |
China | 2 | 13 |
Czech Republic | 1 | 0 |
Democratic People's Republic of Korea | 0 | 1 |
Denmark | 8 | 4 |
Finland | 3 | 1 |
France | 24 | 9 |
Germany | 57 | 22 |
Hungary | 0 | 3 |
Ireland | 1 | 0 |
Israel | 0 | 1 |
Itaky | 10 | 21 |
Jamaica | 0 | 1 |
Japan | 7 | 8 |
Luxembourg | 0 | 1 |
Malaysia | 1 | 1 |
Mexico | 1 | 0 |
Monaco | 1 | 0 |
Netherlands | 3 | 3 |
New Zealand | 2 | 2 |
Norway | 0 | 2 |
Pakistan | 1 | 1 |
Republic of Korea | 2 | 1 |
Saint Kitts and Nevis | 3 | 51 |
Slovakia | 0 | 1 |
South Africa | 0 | 1 |
Spain | 3 | 4 |
Sri Lanka | 0 | 1 |
Sweden | 4 | 4 |
Switzerland | 22 | 3 |
Thailand | 0 | 1 |
United Kingdom | 37 | 24 |
United States of America | 123 | 139 |
Total: 40 | 338 | 338 |
[ Back to Report] [ Annex 3]