Reference | Date of Issue | Subject | Documents Issued | Comments Received |
---|---|---|---|---|
circ2524 | 22.12.00 | -- | -- | SCIT/P 5/99 Rev.1 |
circ2523 | 30.11.00 | -- | -- | -- |
circ2522 | 29.12.00 | SCIT/6/2, SCIT/6/3, SCIT/6/4, SCIT/6/5, SCIT/6/6 and SCIT/P 10/00 Rev.1 | -- | -- |
circ2517 | 27.11.00 | SCIT/6/1 | -- | -- |
circ2515 | 13.10.00 | SCIT/RES/6 | -- | Index |
circ2514 | 15.09.00 | SCIT/P 10/00 | -- | SCIT/P 10/00 Rev.1 |
circ2513 | 01.09.00 | SCIT/RES/1 Rev. SCIT/RES/2 SCIT/RES/3 SCIT/RES/4 SCIT/RES/5 |
-- | Index |
circ2602 circ2601 circ2600 |
25.08.00 | -- | WIPO Industrial Property Statistics Data Collection 1999 - Reminder Circulars | -- |
circ2509 | 11.08.00 | -- | -- | AR |
circ2508 | 10.08.00 | -- | -- | AP, AT, AU, CA, CH, DE, EA, EP, FR, GB, JP, RU, US |
circ2507 | 24.07.00 | SCIT/5/10 | -- | -- |
circ2506 | 16.06.00 | SCIT/5/1 Rev.1, SCIT/5/7 Add.1 |
-- | -- |
circ2505 | 31.05.00 | SPCs Questionnaire | [DOC] | AT, AU, BG, CN, CZ, DE, EA, EP, FI, FR, GB, HR, HU, IE, JP, KZ, LT, LV, MD, MK, NO, NZ, PT, RU, SE, SK, US |
circ2504 | 30.05.00 | Flyer on WIPO Handbook CD-ROM and Order/Subscription Form | -- | -- |
circ2501 | 09.06.00 | Documents SCIT/5/2, SCIT/5/3, SCIT/5/4, SCIT/5/5, SCIT/5/6, SCIT/5/7, SCIT/5/8 and SCIT/5/9 | -- | -- |
circ2500 | 15.05.00 | Industrial Property Statistics Publication A 1998 | -- | -- |
circ2495 | 17.05.00 | SCIT/5/1 | -- | -- |
circ2493 | 07.04.00 | JOPAL Survey Questionnaire | [DOC] | AR, AT, AU, BA, BY, CA, CH, CL, CN, CO, CZ, DE, DZ, EE, FR, GB, GE, HT, HU, IL, JP, KG, KZ, LT, MC, MG, MK, MU, MX, NL, PL, RU, SE, SI, SK, TJ, TM, TR, US, UZ, VA, YU |
circ2492 | 11.04.00 | WIPO Handbook Order Form and Flyer | Order form [DOC] | -- |
circ2488 1 circ2487 2 circ2486 3 | 16.03.00 | Annual Technical Reports 1999 | 1 Marks 2 Industrial Designs 3 Patents |
Reports |
circ2491 1 circ2490 2 circ2489 3 | 15.03.00 | Industrial Property Statistics Publication B 1997 (CD-ROM), and Questionnaires 1999 | 1 Authorities 2 Administrations 3 IP Offices |
-- |
circ2485 | 14.03.00 | SCIT/4/8 SCIT/WG/2/12 | -- | |
circ2484 | 03.03.00 | -- | PDI Task Force | AT, DE, EP, FI, JP, SE, US |
circ2483 | 29.02.00 | -- | -- | -- |
circ2482 1 circ2481 2 circ2480 3 circ2479 4 | 04.02.00 | WIPO Handbook updating pages | 1 Interested offices 2 Subscribers 3 Organizations 4 IP Offices |
-- |
circ2478 | 24.01.00 | WIPO Standard ST.35, Version 2 | (1.3 Mb) | -- |
circ2477 | 17.01.00 | SCIT/4/8 Prov. SCIT/WG/2/12 Prov. | -- | AT, BG, BY, EA, EP, GE, JP, LT, NL, PL, RO, UA, US |