Individual Fees under the Geneva Act of the Lisbon Agreement
(Status on May 13, 2024)
Country/IGO | Fees (Swiss francs) | Type |
---|---|---|
African Intellectual Property Organization (OAPI) | 750 | Individual fee for each international registration |
Cabo Verde | 70 | Individual fee for each international registration |
Cambodia | 98 | Individual fee for each international registration |
Djibouti | 815 | Individual fee for each international registration |
Ghana | 392 | Individual fee for each international registration |
Lao People's Democratic Republic | 94 | Individual fee for each international registration |
Russian Federation | 97 | Individual fee for each international registration |
Samoa | 162 | Individual fee for each international registration |
Sao Tome and Principe | 104 | Individual fee for each international registration |
Senegal | 730 | Individual fee for each international registration |
Find out more
- Declarations made under Article 7(4)(a) of the Geneva Act of the Lisbon Agreement