Contribution Classes of States Members of WIPO and/or the Paris and/or Berne Unions [1]
Status on August 1, 2023
Afghanistan | Ster | Germany | I | Oman | IX | ||
Albania | IX | Ghana | Sbis | ||||
Algeria | IX | Greece | VI | Pakistan | IX | ||
Andorra | IX | Grenada | Sbis | Panama | S | ||
Angola | Ster | Guatemala | S | Papua New Guinea | Sbis | ||
Antigua and Barbuda | Sbis | Guinea | Ster | Paraguay | Sbis | ||
Argentina | VIbis | Guinea-Bissau | Ster | Peru | IX | ||
Armenia | IX | Guyana | Sbis | Philippines | IX | ||
Australia | III | Poland | VI | ||||
Austria | IVbis | Haiti | Ster | Portugal | IVbis | ||
Azerbaijan | IX | Holy See | IX | ||||
Honduras | Sbis | Qatar | IX | ||||
Bahamas | Sbis | Hungary | VI | ||||
Bahrain | S | Republic of Korea | IV | ||||
Bangladesh | Ster | Iceland | VIII | Republic of Moldova | IX | ||
Barbados | Sbis | India | VIbis | Romania | VIbis | ||
Belarus | IX | Indonesia | VII | Russian Federation | IV | ||
Belgium | IV | Iran (Islamic Republic of) | VII | Rwanda | Ster | ||
Belize | Sbis | Iraq | IX | ||||
Benin | Ster | Ireland | IV | Saint Kitts and Nevis | Sbis | ||
Bhutan | Ster | Israel | VIbis | Saint Lucia | Sbis | ||
Bolivia | Sbis | Italy | III | Saint Vincent and the Grenadines | Sbis | ||
Bosnia and Herzegovina | Sbis | Samoa | Sbis | ||||
Botswana | Sbis | Jamaica | Sbis | San Marino | IX | ||
Brazil | VIbis | Japan | I | Sao Tome and Principe | Ster | ||
Brunei Darussalam | S | Jordan | S | Saudi Arabia | VII | ||
Bulgaria | VIbis | Senegal | Ster | ||||
Burkina Faso | Ster | Kazakhstan | IX | Serbia[2] | VIII | ||
Burundi | Ster | Kenya | S | Seychelles | Sbis | ||
Kiribati | Ster | Sierra Leone | Ster | ||||
Cabo Verde | Sbis | Kuwait | IX | Singapore | IX | ||
Cambodia | Ster | Kyrgyzstan | IX | Slovakia | VI | ||
Cameroon | Sbis | Slovenia | VII | ||||
Canada | IV | Lao People's Democratic Republic | Ster | Solomon Islands | Ster | ||
Central African Republic | Ster | Latvia | IX | Somalia | Ster | ||
Chad | Ster | Lebanon | S | South Africa | IVbis | ||
Chile | IX | Lesotho | Ster | Spain | IV | ||
China | IV | Liberia | Ster | Sri Lanka | S | ||
Colombia | IX | Libya | Sbis | Sudan | Ster | ||
Comoros | Ster | Liechtenstein | VIII | Suriname | Sbis | ||
Congo | Sbis | Lithuania | IX | Sweden | III | ||
Cook Islands | Sbis | Luxembourg | VII | Switzerland | III | ||
Costa Rica | S | Syrian Arab Republic | Sbis | ||||
Côte d'Ivoire | Sbis | Madagascar | Ster | ||||
Croatia | VIII | Malawi | Ster | Tajikistan | IX | ||
Cuba | S | Malaysia | VIII | Thailand | IX | ||
Cyprus | S | Maldives | Sbis | Timor-Leste | Ster | ||
Czech Republic | VI | Mali | Ster | Togo | Ster | ||
Malta | Sbis | Tonga | Sbis | ||||
Democratic People's Republic of Korea | Sbis | Marshall Islands | Sbis | Trinidad and Tobago | S | ||
Democratic Republic of the Congo | Ster | Mauritania | Ster | Tunisia | Sbis | ||
Denmark | IV | Mauritius | Sbis | Türkiye | VIbis | ||
Djibouti | Ster | Mexico | IVbis | Turkmenistan | IX | ||
Dominica | Sbis | Micronesia (Federated States of) | Sbis | Tuvalu | Ster | ||
Dominican Republic | S | Monaco | VII | ||||
Mongolia | Sbis | Uganda | Ster | ||||
Ecuador | S | Montenegro | IX | Ukraine | IX | ||
Egypt | IX | Morocco | S | United Arab Emirates | IX | ||
El Salvador | Sbis | Mozambique | Ster | United Kingdom | I | ||
Equatorial Guinea | Sbis | Myanmar | Ster | United Republic of Tanzania | Ster | ||
Eritrea | Ster | United States of America | I | ||||
Estonia | IX | Namibia | Sbis | Uruguay | S | ||
Eswatini | Sbis | Nauru | Sbis | Uzbekistan | IX | ||
Ethiopia | Ster | Nepal | Ster | ||||
Netherlands (Kingdom of the) | III | Vanuatu | Sbis | ||||
Fiji | Sbis | New Zealand | VI | Venezuela (Bolivarian Republic of) | IX | ||
Finland | IV | Nicaragua | Sbis | Viet Nam | S | ||
France | I | Niger | Ster | ||||
Nigeria | IX | Yemen | Ster | ||||
Gabon | Sbis | Niue | Ster | ||||
Gambia | Ster | North Macedonia | VIII | Zambia | Ster | ||
Georgia | IX | Norway | IV | Zimbabwe | Sbis |
(Total: 194 States)
__________________________________
1 The unitary contribution system established with effect from January 1, 1994, replaced the separate contribution systems of WIPO and the six Contribution-financed Unions, that is, each State pays one contribution, irrespective of whether it is a member of WIPO or of one or more of the Contribution-financed Unions. Under the unitary contribution system, there are the following classes corresponding to the units of contribution indicated between parentheses: I (25), II (20), III (15), IV (10), IVbis (7.5), V (5), VI (3), VIbis (2), VII (1), VIII (1/2), IX (1/4), S (1/8), Sbis (1/16) and Ster (1/32).
2 Serbia is the continuing State from Serbia and Montenegro as from June 3, 2006.